Supplier Engagement
Monitor and manage supplier ESG compliance across your supply chain.
Total Suppliers
8
in your network
Compliant Suppliers
5
63% of total
Average ESG Score
74
+4 vs last quarter
At-Risk Suppliers
3
require attention
Supply Chain Risk Overview
ESG risk distribution across your supplier base
Low (5)
Medium (1)
High (2)
| Supplier | Category | ESG Score | Risk Level | Status | Last Assessment | Annual Spend | Actions |
|---|---|---|---|---|---|---|---|
SteelWorks International Germany | Raw Materials | 78 | Low Risk | Compliant | 10/15/2024 | $12.5M | |
GreenPack Solutions Netherlands | Packaging | 85 | Low Risk | Compliant | 11/1/2024 | $3.2M | |
Eastern Components Ltd Poland | Electronics | 62 | Medium Risk | Action Required | 9/20/2024 | $8.7M | |
TransEuro Logistics Belgium | Transportation | 71 | Low Risk | Compliant | 11/10/2024 | $4.5M | |
ChemPure Industries France | Chemicals | 54 | High Risk | Non-Compliant | 8/15/2024 | $6.8M | |
Nordic Timber Co Sweden | Raw Materials | 92 | Low Risk | Compliant | 10/28/2024 | $2.1M | |
TechAssembly Asia Vietnam | Manufacturing | 58 | High Risk | Pending Review | 7/20/2024 | $9.4M | |
CleanEnergy Partners Denmark | Energy | 94 | Low Risk | Compliant | 11/18/2024 | $1.8M |
Required Actions
Suppliers requiring immediate attention
Eastern Components Ltd
Assessment overdue - follow up needed
ChemPure Industries
ESG policy not meeting requirements
TechAssembly Asia
New assessment data submitted