Reports
Generate, review, and submit compliance reports.
Total Reports
5
this fiscal year
Published
2
submitted to regulators
In Progress
3
awaiting completion
Avg. Completion Time
8 days
from draft to submit
Quick Create
Generate a new report based on your connected data
All Reports
Manage your compliance reports
| Report | Framework | Status | Completeness | Last Updated | Author | Actions |
|---|---|---|---|---|---|---|
CSRD Annual Sustainability Report 2024 128 pages | CSRD | Draft | 72% | 11/25/2024 | Elena Bergström | |
GRI Standards Report 2024 86 pages | GRI | In Review | 95% | 11/24/2024 | Sophie Chen | |
TCFD Climate Disclosure 2024 42 pages | TCFD | Published | 100% | 10/15/2024 | Marcus Weber | |
Carbon Footprint Report Q3 2024 28 pages | GHG Protocol | Published | 100% | 10/20/2024 | Sophie Chen | |
Supply Chain ESG Assessment 2024 54 pages | CSRD | Draft | 45% | 11/22/2024 | Thomas Müller |
Report Templates
Pre-built templates for common compliance frameworks
CSRD Double Materiality Assessment
45 pages • CSRD
GHG Protocol Scope 1-3 Inventory
32 pages • GHG
TCFD Climate Risk Report
28 pages • TCFD
GRI Universal Standards Report
86 pages • GRI
SEC Climate Disclosure
42 pages • SEC
Supply Chain Due Diligence
54 pages • CSRD